Ad's reference | HT_04 |
Title of the ad * | |
Year of creation | 0 |
Legal form * | 0 |
Shareholders equity | 0 |
Structural financial debts | 0 |
Net treasury | 0 |
Country * |
|
Business sector * | Hôtelerie,Tourisme,Loisirs |
Subsector | Hôtelerie / restauration |
Subsector level 2 | Hôtellerie |
General summury of the activity | |
Type of transfer * | Majority |
Main reason for transfer | other |
Complement to the reason for transfer * | |
The company has one or more trademarks | No |
The company has one or more patents | No |
The company is working in export | No |
Turnover* | NULL K€ | NULL K€ | 00 K€ | NULL K€ |
Gross margin | NULL K€ | NULL K€ | 00 K€ | NULL K€ |
Operating income ** | NULL K€ | NULL K€ | 00 K€ | NULL K€ |
Net income ** | NULL K€ | NULL K€ | 00 K€ | NULL K€ |
Effectif * | NULL | NULL | 00 | NULL |
Positioning in the market | |
Competitivity | |
Strong points * | |
Weak points |
Dealing with the transfer you are* | Active research |
Company in receivership * ? | No |
Wanted price for transfer | 0 |
Real estate is included in the sale's price? | Yes |
Profile of the requested buyer* | Both |
Complement on the profile of the requested buyer | |
Specificities, further elements |